24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Dec-15 09:00 04-Dec-15 09:00 Cloudy 3.2255 3.4512 8904.20 8928.20 24.00 1.24 1.24 1.24 126 181 260 Operation of Mobile Crane TE-5170 A-01-48 151101/079
08-Dec-15 16:25 09-Dec-15 16:25 Cloudy 3.2525 3.5113 8928.20 8952.20 24.00 1.21 1.21 1.21 149 181 260 Operation of Mobile Crane TE-5170 A-01-48 151101/090
14-Dec-15 09:00 15-Dec-15 09:00 Cloudy 3.2659 3.4420 8952.20 8976.20 24.00 1.20 1.20 1.20 102 181 260 Operation of Mobile Crane TE-5170 A-01-48 151101/097
18-Dec-15 09:00 19-Dec-15 09:00 Sunny 3.3156 3.5870 8976.20 9000.20 24.00 1.22 1.22 1.22 154 181 260 Operation of Mobile Crane TE-5170 A-01-48 151103/088
23-Dec-15 09:00 24-Dec-15 09:00 Cloudy 3.3429 3.5874 9000.20 9024.20 24.00 1.20 1.20 1.20 141 181 260 Operation of Mobile Crane TE-5170 A-01-48 151202/082
29-Dec-15 09:00 30-Dec-15 09:00 Cloudy 3.2620 3.5073 9024.20 9048.20 24.00 1.21 1.21 1.21 141 181 260 Operation of Mobile Crane TE-5170 A-01-48 151101/096
                      Min. 102          
                      Max. 154          
                      Average 135